The 2026 Distinguished Gentleman’s Ride (The DGR) returned on Sunday 17 May 2026. The annual ride took place in 109 countries, with 1068 rides.
Bringing riders together to raise funds for men’s mental health and prostate cancer research, Triumph continues its long‑standing support of the global charity ride as the event’s official motorcycle partner.
Some 3069 riders joined Team Triumph, uniting modern classic enthusiasts and Triumph fans around the world. Riding with Team Triumph gave participants the chance to join a global community connected by purpose and style, and everyone will be entered into the exclusive Triumph prize draw to win premium clothing package from The DGR x Triumph Collection.

TRIUMPH AND THE DISTINGUISHED GENTLEMAN’S RIDE
Triumph became the official motorcycle partner of The DGR in 2014, bringing a commitment to increase awareness, grow participation and ultimately increase fundraising in support of this worthy cause.
Paul Stroud, Chief Commercial Officer, Triumph Motorcycles said: “This is our 13th year as the official motorcycle partner of The DGR, bringing riders together in style, community, and purpose. With the support of our Team Triumph ambassadors, it’s inspiring to see even more Triumph owners around the world taking part and contributing to the continued success of this remarkable event.”

Fundraising remains open until May 31, after which The DGR prize winners will be announced, including the winner of the unique Gentlefolk Prize motorcycle; a one‑off custom Speed Twin 1200 Cafe Racer DGR Edition, created exclusively for this year’s event.
Alongside the Gentlefolk Prize, Triumph will also award brand new modern classic motorcycles to the top three fundraisers worldwide, further motivating riders to fundraise and make a difference in support of Movember’s life‑changing programmes.

“The DGR community has been amazing. For me. For the support,” DGR and Movember Australia ambassador Preston O’Brien says.
“I’ve learnt how to be able to help men ask for help. If you have a mate who needs help, the best thing you can do is tell him when you do. It really starts with you sharing or giving them permission to share. Or letting them know you’re a safe space for them to ask for help.”

Australia’s top rides
| City | State / Territory | Riders | Amount Raised | Amount Per Rider | |
| 1 | Sydney | NSW | 591 | $91,000 | $153.98 |
| 2 | Perth | WA | 643 | $78,000 | $121.31 |
| 3 | Brisbane | QLD | 523 | $61,000 | $116.63 |
| 4 | Melbourne | VIC | 417 | $37,000 | $88.73 |
| 5 | Adelaide | SA | 487 | $35,000 | $71.87 |
| 6 | Wollongong | NSW | 186 | $26,000 | $139.78 |
| 7 | Toowoomba | QLD | 66 | $25,000 | $378.79 |
| 8 | Canberra | ACT | 144 | $24,000 | $166.67 |
| 9 | Gold Coast | QLD | 252 | $20,000 | $79.37 |
| 10 | Bunbury | WA | 35 | $16,000 | $457.14 |

Australia’s most-generous rides
|
|
City | State / Territory | Riders | Amount Raised | Amount Per Rider |
| 1 | Bunbury | WA | 35 | $16,000 | $457.14 |
| 2 | Toowoomba | QLD | 66 | $25,000 | $378.79 |
| 3 | Broken Hill | NSW | 8 | $2,000 | $250.00 |
| 4 | Canberra | ACT | 144 | $24,000 | $166.67 |
| 5 | Sydney | NSW | 591 | $91,000 | $153.98 |
| 6 | Launceston | TAS | 40 | $6,000 | $150.00 |
| 7 | Wollongong | NSW | 186 | $26,000 | $139.78 |
| 8 | Castlemaine | VIC | 102 | $13,000 | $127.45 |
| 9 | Perth | WA | 643 | $78,000 | $121.31 |
| 10 | Brisbane | QLD | 523 | $61,000 | $116.63 |

Top fundraisers – Australia
| Name | Ride | State | Donors | Amount |
| Johnny Barron | Toowoomba | QLD | 37 | $12,267.00 |
| Miles Kennedy | Bunbury | WA | 29 | $11,962.00 |
| Simon Bartter | Sydney | NSW | 65 | $7,230.00 |

Top fundraisers – Globally
| Name | Ride | Country | Donors | Amount |
| Johnny Scheff | Chicago, IL | US | 3 | $85,154.00 |
| Joseph Mancinelli | Hamilton | Canada | 46 | $61,580.00 |
| Christopher Minks | Metuchen, NJ | US | 71 | $57,879.00 |











